top of page
Please note this is no longer updated - (since end 2022)
State | Track | Class | Driver | Time | Date |
---|---|---|---|---|---|
SA | Barossa | Supermaxx Heavy | Tim Murphy | 27.037 | 08/08/2021 |
SA | Barossa | Junior | Keo Fechner | 26.884 | 29/10/2021 |
SA | Barossa | Medium | Nicholas Romeo | 27.172 | 08/08/2021 |
SA | Barossa | Heavy | Paul Pittam | 27.24 | 07/08/2021 |
SA | Barossa | Light | Cooper Brown | 27.059 | 08/08/2021 |
VIC | Bendigo | Light | Kirsty Mullen | 35.15 | 27/01/2019 |
VIC | Bendigo | Heavy | Mitch Branson | 35.506 | 27/01/2019 |
SA | Bolivar (Southern Go Kart Club) | Medium | Callan Belmonte | 40.375 | 02/09/2022 |
SA | Bolivar (Southern Go Kart Club) | Light | Wes Bowden | 39.66 | 03/09/2022 |
SA | Bolivar (Southern Go Kart Club) | Supermaxx Heavy | Steve Skinner | 40.096 | 03/09/2022 |
SA | Bolivar (Southern Go Kart Club) | Supermaxx Medium | Steve Skinner | 40.769 | 25/01/2022 |
SA | Bolivar (Southern Go Kart Club) | Heavy | Daniel Bowden | 41.28 | 03/09/2022 |
SA | Bolivar (Southern Go Kart Club) | Enduro (combined medium) | Jimmy Piszcyk | 39.753 | 25/09/2021 |
SA | Bolivar (Southern Go Kart Club) | Junior | Jackson King | 39.743 | 03/09/2022 |
SA | Bolivar Reverse (Southern) | Medium | David Rinaldi | 41.536 | |
SA | Bolivar Reverse (Southern) | Supermaxx Heavy | Craig Owen | 41.631 | |
SA | Bolivar Reverse (Southern) | Light | Brock Harrison | 41.5 | |
WA | Bunbury City Kart Club | Medium | Brock Kenny | 37.192 | 28/07/2018 |
QLD | Bundaberg QLD | Supermaxx Heavy | Craig Silcox | 39.827 | 18/07/2021 |
QLD | Bundaberg QLD | Medium | Scott Pearce | 39.881 | |
QLD | Bundaberg QLD | Junior | Joe Bonanno | 39.426 | 21/08/2021 |
QLD | Bundaberg QLD | Light | Jack Munro | 40.052 | 10/11/2019 |
NSW | Canberra ACT | Medium 160 | Paul Mckinnon | ||
NSW | Canberra ACT | Heavy | Steve Russo | ||
VIC | Cobden (South West Kart Club) | Light | Andrea Reid | 49.522 | 03/10/2020 |
NSW | Coffs Harbour | Light | Nigel Ward | 49.374 | 05/12/2021 |
QLD | Cooloola | Medium | James Hogan | 43.64 | 21/11/2020 |
QLD | Cooloola | Light | Jack Munro | 42.638 | 27/03/2021 |
QLD | Cooloola | Junior | Jordan Briggs | 42.361 | 28/04/2019 |
QLD | Cooloola | Supermaxx Medium | Jack Munro | 41.626 | 27/06/2021 |
QLD | Cooloola | Supermaxx Heavy | Zac Walvin | 42.955 | 28/02/2021 |
QLD | Cooloola | Cadet | Samuel Piggott | 42.785 | 22/11/2020 |
QLD | Cooloola, (anti clockwise) | Junior | Casey Le Garde | 43.61 | 18/08/2019 |
NSW | Dubbo | Medium | Brad Caldon | 56.96 | |
VIC | Eastern Lions Anti-Clockwise | Light | Kirsty Mullen | 50.66 | 24/11/2019 |
VIC | Eastern Lions Anti-Clockwise | Heavy | Beau Humphrey | 51.92 | 31/01/2021 |
VIC | Eastern Lions Anti-Clockwise | Supermaxx Heavy | Tony Baker | 50.518 | 24/11/2019 |
VIC | Eastern Lions Anti-Clockwise | Medium | Daniel Pegg | 51.055 | 27/10/2018 |
VIC | Eastern Lions Clockwise | Supermaxx Heavy | Tony Baker | 51.099 | 28/07/2019 |
VIC | Eastern Lions Clockwise | Medium | Daniel Pegg | 51.28 | 28/07/2019 |
VIC | Eastern Lions Clockwise | Light | Kirsty Mullen | 51.69 | 28/07/2019 |
QLD | Gladstone | Medium | Darlene Butler | 38.014 | 14/04/2018 |
QLD | Gladstone | Light | Jack Munro | 36.515 | 14/02/2021 |
QLD | Gladstone | Junior | Charlie Stratford | 36.583 | 14/02/2021 |
NSW | Grenfell | Medium | Drooger (In a Briggs!) | 35.894 | 14/04/2018 |
NSW | Griffith | Light | Brad Caldon | 43.128 | |
NSW | Griffith | Heavy | Phillip Middleton | 43.879 | |
QLD | Ipswich Track B | Supermaxx Medum | Scott Pearce | 55.161 | 30/04/2021 |
QLD | Ipswich Track B | Cadet | Tyson McGill | 55.17 | |
QLD | Ipswich Track B | Supermaxx Heavy | Zac Walvin | 56.33 | 01/06/2019 |
QLD | Ipswich Track B | Medium | Scott Pearce | 56.532 | 05/04/2019 |
QLD | Ipswich Track B | Junior | Jack Munro | 55.747 | 31/05/2019 |
QLD | Ipswich Track B | Light | Darcy Briggs | 54.99 | 04/02/2022 |
QLD | Ipswich Track E | Medium | Scott Pearce | 44.211 | |
QLD | Ipswich Track K | Light | Jack Munro | 54.721 | 28/11/2020 |
NSW | Lismore | Medium | Scott Pearce | 35.386 | 23/09/2018 |
NSW | Lithgow | Medium | Paul McKinnon | 38.907 | 14/04/2019 |
NSW | Lithgow | Heavy | Zac Raddatz (In a Briggs) | 39.182 | 11/04/2021 |
SA | Monarto A Track | Junior | Joshua Elliston | 50.184 | 05/09/2021 |
SA | Monarto A Track | Light | Cooper Brown | 50.283 | 04/09/2021 |
SA | Monarto A Track | Heavy | Samuel Miettunen | 50.745 | 04/09/2021 |
SA | Monarto A Track | Medium | Will Rowe | 50.743 | 05/09/2021 |
SA | Monarto A Track | Supermaxx Heavy | Paul Pittam | 49.772 | 04/09/2021 |
SA | Monarto A Track Reverse | Heavy | David Harrison | 52.515 | 13/12/2020 |
SA | Monarto A Track Reverse | Medium | Samuel Miettunen | 51.523 | 04/10/2019 |
SA | Monarto A Track Reverse | Light | James Bilardo | 51.174 | 13/12/2020 |
SA | Monarto A Track Reverse | Supermaxx Heavy | Andy Ritter | 52.25 | 13/12/2020 |
SA | Monarto A Track Reverse | Junior | James Ellery | 52.057 | 05/10/2019 |
SA | Monarto B Track | Junior | James Ellery | 40.447 | |
SA | Monarto B Track | Medium | Nicholas Romeo | 39.549 | 28/02/2021 |
SA | Monarto B Track | Light | Brock Harrison | 39.065 | 28/02/2021 |
SA | Monarto B Track | Heavy | Paul Pittam | 39.513 | 28/02/2021 |
SA | Monarto B Track | Supermaxx Heavy | Tim Murphy | 39.293 | 28/02/2021 |
SA | Monarto B Track Reverse | Supermaxx Heavy | Peter Fritz | 41.449 | |
SA | Monarto B Track Reverse | Medium | Samuel Mietunnen | 40.251 | |
SA | Monarto C Track | Heavy | Ben Ottaway | 39.348 | 16/05/2021 |
SA | Monarto C Track | Light | Brock Harrison | 38.764 | 16/05/2021 |
SA | Monarto C Track | Junior | James Ellery | 39.555 | |
SA | Monarto C Track | Medium | Samuel Miettunen | 38.751 | 16/05/2021 |
SA | Monarto C Track | Supermaxx Heavy | Tim Murphy | 38.685 | 16/05/2021 |
SA | Monarto C Track Reverse | Medium | Samuel Mietunnen | 39.779 | 28/07/2019 |
SA | Monarto C Track Reverse | Supermaxx Heavy | Craig Owen | 39.997 | 28/07/2019 |
NSW | Newcastle | Medium | Travis Hateley | 56.554 | 12/06/2020 |
NSW | Newcastle Clockwise | Medium | Brynn Pearce/ Alan Guest (Matched same day) | 55.495 | 28/07/2019 |
NSW | Orange | Medium | Brad Caldon | 45.62 | 12/05/2019 |
NSW | Orange | Junior | Henry McLandsborough | 45.944 | 12/05/2019 |
QLD | Rockhampton | Medium | Evan Mitchell | 46.195 | |
SA | The Bend Motorsport Park | Ladies | Caprice Hall
| 56.321 | 31/10/2019 |
SA | The Bend Motorsport Park | Heavy | Mitchell Branson | 57.386 | 31/10/2019 |
SA | The Bend Motorsport Park | Light | Brynn Stewart | 55.897 | 31/10/2019 |
SA | The Bend Motorsport Park | Supermaxx Heavy | Tony Baker | 56.371 | 31/10/2019 |
SA | The Bend Motorsport Park | Junior | James Miccuci-Allen
(Torini) | 55.683 | 31/10/2019 |
SA | The Bend Motorsport Park | Medium | Scott Pearce | 56.411 | 31/10/2019 |
QLD | Toowoomba | Junior | Jack Munro | 45.488 | 19/05/2019 |
QLD | Toowoomba | Heavy | Ryan Beattie | 46.54 | 19/05/2019 |
QLD | Toowoomba | Light | Jack Munro | 45.74 | 03/08/2019 |
QLD | Toowoomba Reverse | Light | Jack Munro | 46.006 | 27/09/2020 |
QLD | Toowoomba Reverse | Supermaxx Medium | Vance Le Garde | 45.82 | 27/09/2020 |
QLD | Townsville | Medium | Jody Zaal | 53.332 | 15/06/2018 |
NSW | Wagga Wagga | Medium | Richard King | 38.954 | 22/07/2018 |
QLD | Warwick | Junior | Jack Munro | 49.287 | 14/07/2019 |
QLD | Warwick | Medium | Tim Baker | 50.719 | 15/03/2021 |
QLD | Warwick | Cadet | Samuel Piggott | 48.847 | |
QLD | Warwick | Light | Darcy Briggs | 48.848 | 13/03/2022 |
QLD | Warwick Clockwise | Light | Darcy Briggs | 48.374 | 11/03/2022 |
QLD | Warwick Clockwise | Junior | Samuel Greenhalgh | 50.321 | 26/09/2020 |
QLD | Warwick Clockwise Short | Light | Casey Le Garde | 35.792 | 04/12/2020 |
QLD | Warwick Clockwise Short | Junior | Jack Greenhalgh | 35.701 | 04/12/2020 |
QLD | Whitsunday | Medium | Michael O'Connor | 47.828 | 20/05/2018 |
SA | Whyalla | Junior | Eddie McEwan | 28.093 | 15/10/2021 |
SA | Whyalla | Medium | Callum Fry | 27.514 | 04/06/2021 |
SA | Whyalla | Heavy | Daniel Bowden | 27.861 | 04/06/2021 |
SA | Whyalla | Supermaxx Heavy | Craig Denton | 27.255 | 04/06/2021 |
SA | Whyalla | Light | Brock Harrison | 27.33 | 04/06/2021 |
bottom of page